<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2009 Glyph Comics Award winners</title>
	<atom:link href="http://www.popcultureshock.com/2009-glyph-comics-award-winners/48374/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popcultureshock.com/2009-glyph-comics-award-winners/48374/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Drums in the Global Village &#187; Blog Archive &#187; Brief Book Reviews: &#8220;Heroes Of Film, Comics and American Culture&#8221; and &#8220;Bayou,&#8221; Volume One</title>
		<link>http://www.popcultureshock.com/2009-glyph-comics-award-winners/48374/comment-page-1/#comment-544277</link>
		<dc:creator>Drums in the Global Village &#187; Blog Archive &#187; Brief Book Reviews: &#8220;Heroes Of Film, Comics and American Culture&#8221; and &#8220;Bayou,&#8221; Volume One</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.popcultureshock.com/?p=48374#comment-544277</guid>
		<description>[...] Love won five of 10 Glyph awards this year&#8211;a five-for-five sweep. (The Glyphs are given out by the East Coast Black Age of Comics Convention.) &#8220;Bayou&#8221; won Story of the Year, Best Writer, Best Artist, Best Female Character and Best Comic Strip. [...]</description>
		<content:encoded><![CDATA[<p>[...] Love won five of 10 Glyph awards this year&#8211;a five-for-five sweep. (The Glyphs are given out by the East Coast Black Age of Comics Convention.) &#8220;Bayou&#8221; won Story of the Year, Best Writer, Best Artist, Best Female Character and Best Comic Strip. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

